Statistics of admission procedure for the academic year 2020/2021:
Bachelor studies
Study program | Field of study | Form of study | Language of tution | Number of applications received | Accepted | No-accepted | Enrolled to study |
Protection of Waters B0588A030002 | Protection of Waters | full-time | Czech | 58 | 51 | 7 | 22 |
Protection of Waters B0588A030002 | Protection of Waters | combined | Czech | 14 | 14 | 0 | 11 |
Zootechnics B4103 | Fishery | full-time | Czech | 45 | 42 | 3 | 29 |
Zootechnics B4103 | Fishery | combined | Czech | 14 | 12 | 2 | 7 |
There were two rounds of the admission procedure. Both of the rounds are included in the table above.
Master studies
Study program | Field of study | Form of study | Language of tution | Number of applications received | Admission tests | Accepted | No-accepted | Enrolled to study |
Agricultural Specialization N4106 | Fishery and Protection of Waters | full-time | Czech | 11 | 11 | 0 | 10 | |
Agricultural Specialization N4106 | Fishery and Protection of Waters | combined | Czech | 10 | 8 | 2 | 5 | |
Agricultural Specialization N4106 | Fishery and Protection of Waters | combined | English | 3 | 3 | 0 | 0 | |
Agricultural Specialization N4106 | Fishery and Protection of Waters | full-time | English | 1 | 0 | 1 | 0 |
There were two rounds of the admission procedure. Both of the rounds are included in the table above.
Doctoral studies - 1st call
Study program | Form of study | Language of tution | Number of applications received | Applicants that didn't take their admission test | Accepted | No-accepted | Enrolled to study |
Ochrana vodních ekosystémů | full-time | Czech | 3 | -- | 3 | 0 | 3 |
Protection of Aquatic Ecosystems | full-time | English | 3 | -- | 3 | 2 | 1 |
Fishery | full-time | English | 7 | -- | 5 | 2 | 0 |
Doctoral studies - 2nd call
Study program | Form of study | Language of tution | Number of applications received | Applicants that didn't take their admission test | Accepted | No-accepted | Enrolled to study |
Protection of Aquatic Ecosystems | full-time | English | 8 | -- | 2 | 6 | 2 |