Provider | Subprogram | Project name | Registration number | Year of solution launch | Year of solution termination | Responsible leader for the FFPW USB |
MEYS CR | OP Education for competitiveness | Training to strengthen the competitiveness of South Bohemian research and development capacities | CZ.1.07/2.3.00/09.0203 | 2009 | 2012 | MSc. Tomáš Rolínek |
MEYS CR | OP Research and development for innovation | South Bohemian Research Center for Aquaculture and Biodiversity of Hydrocenoses | CZ.1.05/2.1.00/01.0024 | 2010 | 2013 | Prof. Dipl.-Ing. Otomar Linhart, DrSc. |
MEYS CR | OP Education for competitiveness | Innovation of full-time studies of the Bachelor's degree in Fisheries | CZ.1.07/2.2.00/15.0076 | 2010 | 2013 | Dipl.-Ing. Pavel Vejsada, Ph.D. |
MEYS CR | OP Education for competitiveness | Development and innovation of environmental programs at primary and secondary schools |
CZ.1.07/1.1.10/02.0072 | 2010 | 2012 | Dipl.-Ing. Blanka Vykusová, CSc. |
MEYS CR | OP Education for competitiveness | Strengthening the excellence of the scientific teams at the FFPW | CZ.1.07/2.3.00/20.0024 | 2011 | 2014 | Prof. Dipl.-Ing. Otomar Linhart, DrSc. |
MEYS CR | OP Research and development for innovation | Development of research and teaching capacities for science and technology fields of the USB - Development of AF and FFPW | CZ.1.05/4.1.00/04.0190 | 2011 | 2014 | Dipl.-Ing. Václav Lukeš |
MEYS CR | OP Education for competitiveness, Research and development for innovation | Creation of post-doctoral positions at the University of South Bohemia and support for intersectoral mobility through professional internships | CZ.1.07/2.3.00/30.0006 | 2012 | 2015 | Prof. Dipl.-Ing. Otomar Linhart, DrSc. |
MEYS CR | OP Education for competitiveness | Development of post-doctoral positions at the USB | CZ.1.07/2.3.00/30.0049 | 2012 | 2015 | PaedDr. Jiří Koleček |
MEYS CR | OP Education for competitiveness | ScienceZOOM – popularization of R & D at the USB | CZ.1.07/2.3.00/35.0001 | 2012 | 2014 | MSc. Miroslav Boček |
MEYS CR | OP Education for competitiveness | Youth Club II – Support of technical and science education at secondary schools |
CZ.1.07/1.1.14/01.0037 | 2012 | 2014 | Prof. RNDr. Dalibor Štys, CSc. |
MEYS CR | OP Research and development for innovation | South Bohemian University and academic CTT | CZ.1.05/3.1.00/10.0214 | 2012 | 2015 | Dipl.-Ing. Václav Nebeský, Ph.D. |
MEYS CR | OP Research and development for innovation | Modernization the FFPW | CZ.1.05/4.1.00/11.0257 | 2013 | 2015 | Dipl.-Ing. Václav Lukeš |
MEYS CR | OP Education for competitiveness | Natural and technical sciences without frontiers |
CZ.1.07/1.1.14/02.0052 | 2013 | 2014 | Dipl.-Ing. Petr Císař, Ph.D. |
MEYS CR | OP Education for competitiveness | ScienceZOOM2 popularization of R & D | CZ.1.07/2.3.00/45.0002 | 2014 | 2015 | MSc. Miroslav Boček |
MEYS CR | National sustainability program | Sustainability and Excellence of Center of Aquaculture and Biodiversity of Hydrocenoses | LO1205 | 2014 | 2018 | Prof. Dipl.-Ing. Otomar Linhart, Dr.Sc. |
MEYS CR | OP Research and development for innovation | Development of the CENAKVA Center | CZ.1.05/2.1.00/19.0380 | 2015 | 2015 | Prof. Dipl.-Ing. Otomar Linhart, DrSc. |
MEYS CR | Program KONTAKT | The role of WrbA protein in life | ME09016 | 2009 | 2012 | Assoc.Prof. MSc.. Ivana Kutá Smatanová, Ph.D. |
MEYS CR | Program KONTAKT | Environmental and hormone-induced reproduction, anesthesia, early ontogenetic development and rearing of selected endangered and economically important fish species | ME10126 | 2010 | 2012 | Prof. Dipl.-Ing. Jan Kouřil, Ph.D. |
MEYS CR | Program KONTAKT | Use of gender reversal and proteomics of frozen sperm of Polyodon spathula for the production of caviar | ME10015 | 2010 | 2012 | Prof. Dipl.-Ing. Otomar Linhart, DrSc. |
MEYS CR | Program KONTAKT | Modern methods of intensive breeding of native European crayfish to encourage their presence in free water and use their bioindication values with regard to surface water quality |
ME10125 | 2010 | 2012 | Assoc. Prof. Dipl.-Ing. Tomáš Policar, Ph.D. |
MEYS CR | Program KONTAKT | Identification of significant pollutants in the Yangtze River ecosystem using passive sampling and analytical mass spectrometry | LH12179 | 2012 | 2014 | Assoc. Prof. Dipl.-Ing. Vladimír Žlábek, Ph.D. |
MEYS CR | Program KONTAKT | Biotechnology Approaches in Freshwater Reproduction |
LH13246 | 2013 | 2014 | Prof. Dipl.-Ing. Otomar Linhart, DrSc. |
MEYS CR | Program COST | LARVANET Critical factors for success in European aquaculture production of larvae: multidisciplinary network | FA-0801 | 2009 | 2013 | Assoc. Prof. RNDr. Zdeněk Adámek, CSc. |
MEYS CR | Program COST | The risk and benefit of crystallization of the membrane protein complex from higher plants accompanying its structural study |
LD-11011 | 2011 | 2013 | Assoc. Prof. MSc. Ivana Kutá Smatanová, Ph.D. |
MEYS CR | Program COST | Evaluation and improvement the quality of water gambling to strengthen water resources - the need to harmonize and standardize emerging methodologies and improve the transfer of knowledge from the academic sphere into practice | FA 1205 | 2012 | 2016 | Dipl.-Ing. Martin Pšenička, Ph.D. |
MEYS CR | Program COST | Gammets of aquatic animals as a model for basic cell motility research | LD14119 | 2014 | 2016 | Dipl.-Ing. Martin Pšenička, Ph.D. |
MEYS CR | Development programmes | Project management of R & D projects of FFPW |
2012 | 2012 | Assoc. Prof. Dipl.-Ing. Tomáš Policar, Ph.D. | |
MEYS CR | Development programmes | Continuation of the internationalization of the FFPW by strengthening international mobility | 2012 | 2012 | Assoc. Prof. Dipl.- Ing. Martin Flajšhans, Dr.rer.agr. | |
MEYS CR | Development programmes | Promotional and marketing activities of the FFPW | 2012 | 2012 | Ing. Václav Nebeský | |
MEYS CR | Development programmes | Development of IT resources at the FFPW | 2012 | 2012 | Ing. Marek Rodina, Ph.D. | |
MEYS CR | Development programmes | Supporting the internationalization of the FFPW | 2013 | 2013 | Dipl.-Ing. Vojtěch Kašpar, Ph.D. | |
MEYS CR | Development programmes | Development of cooperation with the public and practice at the FFPW | 2013 | 2013 | Dipl.-Ing. Václav Nebeský, Ph.D. | |
MEYS CR | Development programmes | Communication, market research, promotion and marketing at the FFPW | 2013 | 2013 | Dipl.-Ing. Václav Nebeský, Ph.D. | |
MEYS CR | Development programmes | Support for the development of competences of employees and LLE at the FFPW | 2013 | 2013 | Dipl.-Ing. Martin Kocour, Ph.D. | |
MEYS CR | Aktion | Genetic structure and communities of epibiodons in populations of native species of crayfish with respect to conservation activities | 65p3 | 2012 | 2013 | Dipl.-Ing. Martin Bláha, Ph.D. |
MEYS CR | Aktion | Live cell microscopy | 63p15 | 2012 | 2012 | Prof. RNDr. Dalibor Štys, CSc. |
MEYS CR | Aktion | Live cell microscopy | 63p7 | 2013 | 2014 | Prof. RNDr. Dalibor Štys, CSc. |
MEYS CR | Aktion | Interuniversity Education Program "Sustainable management of aquatic ecosystems and water resources" | 2015 | 2016 | Dipl.-Ing. Vojtěch Kašpar, Ph.D. | |
MEYS CR | Institutional plan USB 2016-2018 | Support of the cooperation of the FFPW with kindergartens, grammar, high and higher professional schools – professional activity in aquaculture | 2016 | 2018 | PaedDr. Jiří Koleček | |
MEYS CR | Institutional plan USB 2016-2018 | Support of the cooperation with praxis, strengthening the effectivity of education at the FFPW USB | 2016 | 2020 | Dipl.-Ing. Václav Nebeský, Ph.D. | |
MEYS CR | Institutional plan USB 2016-2018 | Development of the material and technical base at the FFPW USB | 2016 | 2018 | Dipl. - Ing. Vladimír Nedopil | |
MEYS CR | Institutional plan USB 2016-2018 | Development of study and education at the FFPW USB in intensive aquaculture | 2016 | 2018 | Assoc. Prof. Dipl.-Ing. Jan Mráz, Ph.D. | |
MEYS CR | Institutional plan USB 2019-2020 | Developing Lifelong Learning Programs at the FFPW USB | No. 3 | 2019 | 2020 | PaedDr. Jiří Koleček |
MEYS CR | Institutional plan USB 2019-2021 | Education of the Region in the Field of Fisheries and Water Protection and Promotion of Studies at the USB | No. 25 | 2019 | 2020 | Assoc. Prof. Dipl.-Ing. Jan Mráz, Ph.D. |
MEYS CR | Institutional plan USB 2019-2022 | Support for the Creation of Foreign Language Studies in the LMS Moodle | No. 26 | 2019 | 2020 | Assoc. Prof. Dipl.-Ing. Martin Kocour, Ph.D. |
MEYS CR | Institutional plan USB 2019-2023 | Summer School with Creative Engagement of Students from FFPW USB | No. 35 | 2019 | 2020 | Assoc. Prof. Dipl.-Ing. Vladimír Žlábek, Ph.D. |
MEYS CR | Operational programme Research, Development and Education | Research Infrastructure for Educational Purposes at the FFPW USB | CZ.02.1.01/0.0/0.0/16_017/0002614 | 2017 | 2022 | Assoc. Prof. Dipl.-Ing. Vladimír Žlábek, Ph.D. |
MEYS CR | Operational programme Research, Development and Education | Development of research oriented study programmes at the FFPW USB | CZ.02.2.69/0.0/0.0/16_018/0002616 | 2017 | 2022 | Assoc. Prof. Dipl.-Ing. Vladimír Žlábek, Ph.D. |
MEYS CR | Operational programme Research, Development and Education | Development of Technology Transfer Centre at the University of South Bohemia | CZ.02.2.69/0.0/0.0/16_014/0000628 | 2017 | 2021 | Dipl.-Ing. Michal Hojdekr, MBA |
MEYS CR | Operational programme Research, Development and Education | Support of mutual learning among kindergarden teachers | CZ.02.3.68/0.0/0.0/16_010/0000523 | 2017 | 2019 | MSc. Miroslav Boček |
MEYS CR | Operational programme Research, Development and Education | Development of USB – ESF | CZ.02.2.69/0.0/0.0/16_015/0002348 | 2017 | 2022 | Dipl.-Ing. Michal Hojdekr, MBA |
MEYS CR | Operational programme Research, Development and Education | Reproductive and genetic procedures for preserving fish biodiversity and aquaculture | CZ.02.1.01./0.0/0.0/16_025/0007370 | 2018 | 2022 | Prof. Dipl.-Ing. Martin Flajšhans, Dr.rer.agr |
MEYS CR | Operational programme Research, Development and Education | Development of the USB - Capacities for R&D | CZ.02.2.69/0.0/0.0/16_028/0006192 | 2018 | 2021 | Assoc. Prof. Dipl.-Ing. Vladimír Žlábek, Ph.D./ Dipl.-Ing. Michal Hojdekr, MBA |
MEYS CR | Operational programme Research, Development and Education | Development of the USB - Study Environment | CZ.02.2.67/0.0/0.0/17_044/0008542 | 2017 | 2019 | Dipl.-Ing. Michal Hojdekr, MBA |
MEYS CR | Operational programme Research, Development and Education | Development of the JU - International Mobilities | CZ.02.2.69/0.0/0.0/16_027/0008364 | 2018 | 2020 | Assoc. Prof. Dipl.-Ing. Vladimír Žlábek, Ph.D. |
MEYS CR | Operational programme Research, Development and Education | Development of the JU - International Mobilities II | CZ.02.2.69/0.0/0.0/18_053/0016975 | 2020 | 2022 | Assoc. Prof. Dipl.-Ing. Vladimír Žlábek, Ph.D. |
MEYS CR | Operational programme Research, Development and Education | Sustainable production of healthy fish in various aquaculture systems – PROFISH | 2019 | 2023 | MVDr. Veronika Piačková, Ph.D. | |
MEYS CR | Promotion and Popularization of Scientific and Research Activities at the Czech University of Life Sciences Prague, the University of Chemistry and Technology Prague and the University of South Bohemia in Ceske Budejovice | C2-2018 | 2018 | 2018 | MSc. Miroslav Boček | |
MEYS CR | Increasing of the Absorb Capacity for the International Science and Research Projects – H2020 Umbrella | C14-2018 | 2018 | 2018 | Dipl.-Ing. Petr Císař, Ph.D. | |
MEYS CR | Increasing of the Absorb Capacity for the International Science and Research Projects – H2020 Umbrella II | C14-2019 | 2019 | 2019 | Dipl. Ing. Michal Hojdekr, MBA | |
MEYS CR | Large Research Infrastructures: CENAKVA - South Bohemian Research Center of Aquaculture and Biodiversity of Hydrocenoses | 2019 | 2022 | Assoc. Prof. Dipl.-Ing. Otomar Linhart, DrSc. | ||
MEYS CR | Incubator of project management of international grants | C13-2020 | 2020 | 2020 | Dipl. Ing. Michal Hojdekr, MBA (responsible leader for the FFPW USB) | |
ME CR | OP Environment | Interactive educational trail The path of the eel | CZ.1.02/7.1.00/14.23102 | 2014 | 2014 | Dipl.-Ing. Petra Plachtová |
ME CR | OP Environment | Enhancement of the learning environment of IEEAIC, FFPW | CZ.1.02/7.1.00/15.29233 | 2015 | 2015 | Dipl.-Ing. Michal Hojdekr, MBA |
ME CR | OP Environment | Acquisition of 2 electric cars and 2 charging stations at the Faculty of Fisheries and Protection of Waters of the University of South Bohemia | 06311921 | 2020 | 2020 | Prof. Dipl.-Ing. Pavel Kozák, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | Gentle and efficient pond management with maximum use of existing trophic potential and maintaining good water quality and fish production | QH82117 | 2008 | 2012 | Dipl.-Ing. Jana Máchová, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | Conservation of biodiversity in cultural breeds of common carp | QH82118 | 2008 | 2012 | Dipl.-Ing. Martin Kocour, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | Research of frozen sperms and embryos of fish | QH82119 | 2008 | 2012 | Assoc. Prof. Dipl.-Ing. Otomar Linhart, DrSc. |
MA CR | Projects of National Agency for Agricultural Research | Development and optimization of methods of intensive breeding of capercaillie and perch in the Czech Republic | QI101C033 | 2010 | 2014 | Assoc. Prof. Dipl.-Ing. Tomáš Policar, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | Prevention of serious infectious diseases of carp fish | QJ1210237 | 2012 | 2016 | MVDr. Veronika Piačková, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | Freshwater fish farming technology using Danish recirculation systems focusing on methods of effective environmental management and veterinary care |
QJ1210013 | 2012 | 2016 | Prof. Dipl.-Ing. Jan Kouřil, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | Increased and more efficient production of salmonids in the Czech Republic using their genetic identification | QJ1510077 | 2015 | 2018 | Dipl.-Ing. Vlastimil Stejskal, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | Effective and sustainable use of nutrients in intenzive aquaculture using multitrophic systems | QJ1510119 | 2015 | 2018 | Prof. Dipl.-Ing. Pavel Kozák, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | The occurence of pharmaceuticals and other polutants originating from communal waste water in basins of important drinking water sources in the Czech Republic | QJ1530120 | 2015 | 2018 | Prof. Dipl.-Ing. Tomáš Randák, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | Optimalization of techniques of controlled and semi-controlled fish reproduction | QJ1510117 | 2015 | 2018 | Prof. Dipl.-Ing. Jan Kouřil, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | The study of traditional and new crops as sources of antioxidants and other healthful nutrients and their use in food production | QJ1610324 | 2016 | 2018 | Assoc. Prof. Dipl.-Ing. Jan Mráz, Ph.D. (leader for the part solved by the FFPW) |
MA CR | Projects of National Agency for Agricultural Research | Utilization of new biotechnological approaches under Czech aquaculture with the aim to reach effective, high-quality and environmentally friendly fish production | QK1710310 | 2017 | 2021 | Assoc. Prof. Dipl.-Ing. Tomáš Policar, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | New viral diseases of common carp - diagnosis and prevention | QK1710114 | 2017 | 2021 | MVDr. Veronika Piačková, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | Using of microparticles as carriers of hormonally active substances in artificial reproduction of fish | QK1810221 | 2018 | 2021 | MSc. Peter Podhorec, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | The use of alternative components and innovative techniques in fish nutrition | QK1810296 | 2018 | 2022 | Dipl.-Ing. Vlastimil Stejskal, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | Determination of nitrogen factors for selected species of freshwater fish as indicators of the fish component content of "fresh" fish and products from freshwater fish | QK1810095 | 2018 | 2022 | dr. hab. Dipl.-Ing. Josef Velíšek, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | Technical and technological inovation of intensive aquaculture based on new knowledge for future effective and stable fish production | QK1820354 | 2018 | 2020 | Assoc. Prof. Dipl.-Ing. Tomáš Policar, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | Automation and objectivization of fish predators monitoring | QK1920102 | 2019 | 2021 | Dipl.-Ing. Petr Císař, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | In vitro conservation of genetic resources of common carp and creation of isogenic lines using transplantation of germ cells | QK1910428 | 2019 | 2023 | Dipl.-Ing. Vojtěch Kašpar, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | Innovation of technological elements in carp farming in order to maximize utilization of high potential of selection programs in conditions of pond management |
QK1910430 | 2019 | 2023 | Assoc. Prof. Dipl.-Ing. Martin Kocour, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | Aquaculture of rheophilous fish | QK1920326 | 2019 | 2021 | MSc. Peter Podhorec, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | Options for mitigation of the impacts of extreme hydrological events in small catchments with respect to the demands of sustainable agriculture and pond aquaculture | QK1910282 | 2019 | 2023 | dr. hab. Dipl.-Ing. Josef Velíšek, Ph.D. (leader for the part solved by the FFPW) |
MA CR | Projects of National Agency for Agricultural Research | Management of gametes and reproduction in the protection of genetic resources and the breeding program of common carp in the conditions of aquaculture in the Czech Republic | QK21010141 | 2021 | 2025 | Prof. Otomar Linhart |
MA CR | Projects of National Agency for Agricultural Research | Optimization of the management in carp ponds with 1-year production cycle in terms of co-feeding methods and mass balance | QK21010131 | 2021 | 2025 | Lukáš Veselý, Ph.D. |
MA CR | Projects of National Agency for Agricultural Research | The fate of selected micropollutants, which occur in treated water and sludge from wastewater treatment plants, in soil | QK21020080 | 2021 | 2023 | Assoc. Prof. Roman Grabic (leader for the part solved by the FFPW) |
MA CR | Projects of National Agency for Agricultural Research | Spectrum extension of medicinal products in aquaculture in the Czech Republic and evaluation of their residues in fish meat | QK21010113 | 2021 | 2025 | dr hab. Josef Velíšek (leader for the part solved by the FFPW) |
MA CR | OP Fishery | Preparation and publication of methodical publications 2011 |
CZ 1.25/3.1.00/11.00301 | 2011 | 2013 | Dipl.-Ing. Blanka Vykusová, CSc. |
MA CR | OP Fishery | Preparation and publication of the 47th edition of expert quarterly Bulletin RIFCH Vodňany | CZ 1.25/3.1.00/11.00302 | 2011 | 2013 | Dipl.-Ing. Blanka Vykusová, CSc. |
MA CR | OP Fishery | Preparation and publication of professional publications 2011 | CZ 1.25/3.1.00/11.00303 | 2011 | 2013 | Dipl.-Ing. Blanka Vykusová, CSc. |
MA CR | OP Fishery | Preparation and publication of the 45th edition of expert quarterly Bulletin RIFCH Vodňany | CZ.1.25/3.1.00/11.00386 | 2011 | 2014 | Dipl.-Ing. Blanka Vykusová, CSc. |
MA CR | OP Fishery | Preparation and publication of a publication on a river bass | CZ.1.25/3.1.00/11.00385 | 2011 | 2014 | Dipl.-Ing. Blanka Vykusová, CSc. |
MA CR | OP Fishery | Preparation and publication of a professional publication on gastronomy of aquaculture products and the quality of fish products | CZ.1.25/3.1.00/11.00376 | 2011 | 2014 | Dipl.-Ing. Blanka Vykusová, CSc. |
MA CR | OP Fishery | Preparation and publication of expert publications on fish migration | CZ.1.25/3.1.00/11.00380 | 2011 | 2014 | Dipl.-Ing. Blanka Vykusová, CSc. |
MA CR | OP Fishery | Practical Verification of Influence of Previous Nutrition and Length of relaying on Increasing the Level of Omega-3 Fatty Acids in Carp | CZ.1.25/3.4.00/10.00316 | 2011 | 2012 | Dipl.-Ing. Jan Mráz, Ph.D. |
MA CR | OP Fishery | Verification of the technology of hormonal synchronization of artificial swabs of salmonids | CZ.1.25/3.4.00/10.00314 | 2011 | 2012 | Prof.Dipl.-Ing. Jan Kouřil, Ph.D. |
MA CR | OP Fishery | Feeding of carp by various cereal feeds: rearing economy and impact on water quality in ponds | CZ.1.25/3.4.00/11.00388 | 2012 | 2012 | Dipl.-Ing. Jan Másílko |
MA CR | OP Fishery | Development of the technology of food adaptation of larvae of pike to pelleted feed and intensive breeding |
CZ.1.25/3.4.00/11.00375 | 2012 | 2012 | Assoc. Prof. Dipl.-Ing. Tomáš Randák, Ph.D. |
MA CR | OP Fishery | Verification of the technology of mass induction of triploidy by brook trout in operating conditions | CZ.1.25/3.4.00/11.00374 | 2012 | 2013 | Assoc. Prof. Dipl.-Ing. Martin Flajšhans, Dr.rer.agr. |
MA CR | OP Fishery | Development of new fish products using raw material from freshwater fish processing | CZ.1.25/3.1.00/11.00270 | 2012 | 2013 | Dipl.-Ing. Jan Mráz, Ph.D. |
MA CR | OP Fishery | Product development based on mechanically separated fish meat | CZ.1.25/3.1.00/11.00293 | 2012 | 2013 | Assoc. Prof. Dipl.- Ing. František Vácha, CSc. |
MA CR | OP Fishery | Practical verification of "finishing feeding" technology in the production of brook trout in the Czech Republic | CZ.1.25/3.4.00/11.00395 | 2012 | 2012 | Dipl.-Ing. Jan Mráz, Ph.D. |
MA CR | OP Fishery | Utilization of recirculation technology for the incubation of eggs and rearing hybrids of Salvelinus alpinus and Salvelinus fontinalis | CZ.1.25/3.4.00/11.00400 | 2012 | 2012 | Prof. Dipl.-Ing. Jan Kouřil, Ph.D. |
MA CR | OP Fishery | Validation of technology to ensure quality and balanced production of pike seedlings | CZ.1.25/3.4.00/11.00397 | 2012 | 2012 | Assoc. Prof. Dipl.-Ing. Tomáš Policar, Ph.D. |
MA CR | OP Fishery | Development of Siberian sturgeon farming technology in RAS as a complementary fish species | CZ.1.25/3.1.00/11.00258 | 2012 | 2012 | Dipl.-Ing. David Gela, Ph.D. |
MA CR | OP Fishery | Development of the technology of food adaptation of larvae of pike to pelleted feed and intensive breeding in RAS | CZ.1.25/3.1.00/11.00271 | 2012 | 2012 | Assoc. Prof. Dipl.-Ing. Tomáš Policar, Ph.D. |
MA CR | OP Fishery | Development of wastewater disposal technology from RAS for fish breeding by vermicomposting |
CZ.1.25/3.1.00/11.00257 | 2012 | 2012 | Dipl.-Ing. Antonín Kouba, Ph.D. |
MA CR | OP Fishery | Use of peracetic acid in the technology of breeding carp |
CZ.1.25/3.4.00/11.00389 | 2012 | 2013 | MVDr. Eliška Zusková, Ph.D. |
MA CR | OP Fishery | Controlled reproduction and rearing of the fry of Vimba vimba under controlled conditions | CZ.1.25/3.4.00/11.00373 | 2012 | 2013 | Assoc. Prof. Dipl.- Ing. Pavel Kozák, Ph.D. |
MA CR | OP Fishery | Preparation and publication of the 48th edition of expert quarterly Bulletin RIFCH Vodňany | CZ 1.25/3.1.00/11.00379 | 2012 | 2014 | Dipl.-Ing. Blanka Vykusová, CSc. |
MA CR | OP Fishery | Preparation and publication of methodical publications in 2012 | CZ 1.25/3.1.00/11.00381 | 2012 | 2014 | Dipl.-Ing. Blanka Vykusová, CSc. |
MA CR | OP Fishery | Field analysis of fat content and quality in freshwater fish muscles - implementation in fishing practice | CZ.1.25/3.4.00/12.00107 | 2013 | 2013 | Dipl.-Ing. Jan Mráz, Ph.D. |
MA CR | OP Fishery | Prolonging the shelf life of chilled fish products | CZ.1.25/3.1.00/12.00124 | 2013 | 2014 | Dipl.-Ing. Jan Mráz, Ph.D. |
MA CR | OP Fishery | Verification of slurry substrate technology for trout |
CZ.1.25/3.4.00/12.0075 | 2013 | 2014 | Ing. Viktor Švinger, Ph.D. |
MA CR | OP Fishery | Products from separated smoked fish meat | CZ.1.25/3.1.00/13.00448 | 2013 | 2014 | Assoc.Prof. Dipl.-Ing. František Vácha, CSc. |
MA CR | OP Fishery | Validation of the technology to ensure successful swab and production of fast fry of the burbot | CZ.1.25/3.4.00/12.00118 | 2013 | 2014 | Assoc. Prof. Dipl.- Ing. Tomáš Policar, Ph.D. |
MA CR | OP Fishery | Verification of the current Salmonidae breeding technology for breeding of Salvelinus alpinus and its hybrid | CZ.1.25/3.4.00/12.00444 | 2013 | 2014 | Assoc. Prof. Dipl.-Ing. Jan Kouřil, Ph.D. |
MA CR | OP Fishery | Methodology I | CZ.1.25/3.1.00/13.00477 | 2014 | 2015 | Dipl.-Ing. Blanka Vykusová, CSc. |
MA CR | OP Fishery | Methodology II | CZ.1.25/3.1.00/13.00482 | 2014 | 2015 | Dipl.-Ing. Blanka Vykusová, CSc. |
MA CR | OP Fishery | Methodology III | CZ.1.25/3.1.00/13.00473 | 2014 | 2015 | Dipl.-Ing. Blanka Vykusová, CSc. |
MA CR | OP Fishery | Methodology IV | CZ.1.25/3.1.00/13.00479 | 2014 | 2015 | Dipl.-Ing. Blanka Vykusová, CSc. |
MA CR | OP Fishery | Scientific publication on water law | CZ.1.25/3.1.00/13.00480 | 2014 | 2015 | Dipl.-Ing. Blanka Vykusová, CSc. |
MA CR | OP Fishery | Scientific publication on lamprey | CZ.1.25/3.1.00/13.00491 | 2014 | 2015 | Dipl.-Ing. Blanka Vykusová, CSc. |
MA CR | OP Fishery | Scientific fishing seminars 2014–2015 | CZ.1.25/3.1.00/13.00490 | 2014 | 2015 | Dipl.-Ing. Blanka Vykusová, CSc. |
MA CR | OP Fishery | Extending the durability of segregated meat from freshwater fish and using it for developing new products | CZ.1.25/3.1.00/13.00468 | 2014 | 2015 | Dipl.-Ing. Jan Mráz, Ph.D. |
MA CR | OP Fishery | Optimization and introduction of off-season swap by Pike perch in the frame of its intensive breeding | CZ.1.25/3.1.00/13.00466 | 2014 | 2015 | Assoc. Prof. Dipl.-Ing. Tomáš Policar, Ph.D. |
MA CR | OP Fishery | Verification of the technology of adaptation of the burbot to the pelleted feed and its intensive breeding | CZ.1.25/3.4.00/12.00121 | 2014 | 2014 | Assoc. Prof. Dipl-Ing. Tomáš Policar, Ph.D. |
MA CR | OP Fishery | Development of testicular sperm pike preservation technology |
CZ.1.25/3.1.00/13.00447 | 2014 | 2015 | Prof. Dipl.-Ing. Otomar Linhart, DrSc. |
MA CR | OP Fishery | Use of peracetic acid in pond aquaculture and for transport of fish | CZ.1.25/3.4.00/12.00449 | 2014 | 2014 | MVDr. Eliška Zusková, Ph.D. |
MA CR | OP Fishery | Strategy for the treatment of parasitic diseases of carp fish caused by flat worms | CZ.1.25/3.4.00/12.00450 | 2014 | 2014 | MVDr. Eliška Zusková, Ph.D. |
MA CR | OP Fishery | Use of pyrethroid-based pesticides for the treatment of parasitic diseases of carp fish | CZ.1.25/3.4.00/12.00453 | 2014 | 2014 | dr hab. Dipl.-Ing. Josef Velíšek, Ph.D. |
MA CR | OP Fishery | Comparison of the efficiency of intensive whitefish breeding in the flow system with the breeding of rainbow trout | CZ.1.25/3.4.00/12.00454 | 2014 | 2014 | Dipl.-Ing. Vlastimil Stejskal, Ph.D. |
MA CR | OP Fishery | Verification of the photostimulation technology for delaying and controlling sexual maturity of the brook trout | CZ.1.25/3.4.00/12.00458 | 2014 | 2014 | Dipl.-Ing. Vlastimil Stejskal, Ph.D. |
MA CR | OP Fishery | Validation of the technology of remontone grayling breeding | CZ.1.25/3.4.00/12.00116 | 2014 | 2014 | Assoc. Prof. Dipl.-Ing. Tomáš Randák, Ph.D. |
